FUOTUOKE School Fees 2025/2026 for New and Returning Students
FUOTUOKE School Fees 2025/2026 for New and Returning Students,FUOTUOKE School Fees 2025/2026 for New and Returning Students,FUOTUOKE School Fees 2025/2026 for New and Returning Students ADS! Obtain N300,000 Cash Grant for your Education Now Score 370+ In JAMB 2024 With E-JAMB assistedu FUOTUOKE School Fees 2025/2026 for New and Returning Students. Federal University, Otuoke (FUOTUOKE) school fees schedule for
FUOTUOKE School Fees 2025/2026 for New and Returning Students
FUOTUOKE School Fees 2025/2026 for New and Returning Students,FUOTUOKE School Fees 2025/2026 for New and Returning Students,FUOTUOKE School Fees 2025/2026 for New and Returning Students
ADS! Obtain N300,000 Cash Grant for your Education Now
FUOTUOKE School Fees 2025/2026 for New and Returning Students.
Federal University, Otuoke (FUOTUOKE) school fees schedule for the 2025/2026 academic session is yet to be released by the school management. The page will give you an idea on what to expect and will be updated when the school fees schedule is released.
Federal University, Otuoke (FUOTUOKE) school fees schedule for the 2025/2026 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
The authorities of the Federal University, Otuoke (FUOTUOKE) have released the amount payable as school fees by the undergraduate students of the institution for the 2025/2026 academic session.
FUOTUOKE School Fees Schedule
FUTUOKE Fresh Students School Fees
LEVEL 100 | ||||||
NEW STUDENTS | ||||||
SN | DESCRIPTION | FAHSS | SCIENCES | EDU | ENGRG | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1 | Tuition Fee | – | – | – | – | – |
2 | Acceptance Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
3 | Processing Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
4 | Medicals/Laboratory & X-Ray Fees | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
5 | Verification of Certificate | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
7 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
8 | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
9 | ID Card | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
11 | Medical Exam/ Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
12 | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
13 | Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
14 | Caution Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
15 | Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – |
16 | Books Fee (GES) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
17 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
18 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
19 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
20 | Student Handbook | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
21 | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
22 | Student’s Fees Pass Book | 500 | 500 | 500 | 500 | 500 |
23 | Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 96,000 | 106,000 | 96,000 | 106,000 | 96,000 |
FUTUOKE Returning Students School Fees
LEVEL 400 | LEVEl 200 & LEVEL 300 STUDENTS | ||||
RETURNING STUDENTS | RETURNING STUDENTS | ||||
SN | DESCRIPTION | FAHSS | SCIENCES | FAHSS | SCIENCES |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1 | Tuition Fee | – | – | – | – |
2 | Acceptance Fee | – | – | – | – |
3 | Processing Fee | – | – | – | – |
4 | Medicals/Laboratory & X-Ray Fees | – | – | – | – |
5 | Verification of Certificate | – | – | – | – |
6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 |
7 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 |
8 | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 |
9 | ID Card | – | – | – | – |
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
11 | Medical Exam/ Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 |
12 | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 |
13 | Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 |
14 | Caution Deposit | – | – | – | – |
15 | Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 |
16 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 |
17 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 |
18 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 |
19 | Student Handbook | – | – | – | – |
20 | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 |
21 | Student’s Fees Pass Book | – | – | – | – |
22 | Matriculation Gown | – | – | – | – |
TOTAL | 47,500 | 57,500 | 47,500 | 57,500 |
ADDITIONAL INFORMATION:
- All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
- Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
- Accommodation (N10,000.00 per student)is not included in the school fee schedule above.
- All fees paid are not refundable.
- Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
- School Fees paid after 8 Weeks from resumption date shall attract the payment of additional late registration fee.
- For the 2025 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).
If you need us to help you with more updated information at the right time about FUOTUOKE School Fees 2025, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
CSN Team
Join Over 500,000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! - ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
Tags: Federal University Otuoke courses, Federal University Otuoke cut off mark, Federal University Otuoke Resumption Date, Federal University Otuoke School Fees 2025/2026, Fuotuoke Catchment Area, Fuotuoke Contact, FUOTUOKE School Fees
Advance JAMB Assistance Score (300+) per Subject
Our Advance JAMB 2024 Help has all you need to pass this upcoming Jamb Successful with Score of upto 380+
Register for E-JAMBAdmission Slotlearn more
Buy a space in that institution of your choice with our Admission Slot that guarantee you of getting admitted for Nursing school, NDA, University Only
Buy Admission SlotPremium Past Questionsper Subject
You can purchase Premium University, Nursing School, Jupeb , IJMB, Waec/Neco Past Questions + Answers for as low as #4000
Buy Past Questions
0 Replies to “FUOTUOKE School Fees 2025/2026 for New and Returning Students”
How can one apply for direct entry? And the total cost of fees in accounting.