FUOYE School Fees Schedule 2025/2026 for New and Returning Students
FUOYE School Fees Schedule 2025/2026 for New and Returning Students,FUOYE School Fees Schedule 2025/2026 for New and Returning Students,FUOYE School Fees Schedule 2025/2026 for New and Returning StudentsADS! Obtain N300,000 Cash Grant for your Education NowScore 370+ In JAMB 2024 With E-JAMB assisteduFUOYE School Fees Schedule 2025/2026 for New and Returning Students. FUOYE School Fees
FUOYE School Fees Schedule 2025/2026 for New and Returning Students
FUOYE School Fees Schedule 2025/2026 for New and Returning Students,FUOYE School Fees Schedule 2025/2026 for New and Returning Students,FUOYE School Fees Schedule 2025/2026 for New and Returning Students
ADS! Obtain N300,000 Cash Grant for your Education Now
FUOYE School Fees Schedule 2025/2026 for New and Returning Students.
FUOYE School Fees Schedule: Federal University, Oye-Ekiti, FUOYE school fees schedule for the 2025/2026 academic session is yet to be released by the school management. The page will give you an idea on what to expect and will be updated when the school fees schedule is released.
Federal University Oye-Ekiti (FUOYE) school fees schedule for the 2025/2026 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
This is to inform all the newly admitted and returning undergraduate students of the Federal University Oye-Ekiti (FUOYE) that the management of the institution has released the amount payable as school fees for the 2025/2026 academic session.
See also: FUOYE Revised Academic Calendar
FUOYE School Fees – Fresh Students
S/N | Item | Faculties of Humanities | Faculties of Science, |
1 | Administrative | 5,000.00 | 5,000.00 |
2 | Development Levy | 30,000.00 | 30,000.00 |
3 | Examination Fee | 5,000.00 | 5,000.00 |
4 | Identity Card | 1,000.00 | 1,000.00 |
5 | Library | 7,500.00 | 7,500.00 |
6 | Matriculation | 8,000.00 | 8,000.00 |
7 | Medical Fee | 2,000.00 | 2,000.00 |
8 | TISHIP | 3,000.00 | 3,000.00 |
8 | Student Handbook | 2,500.00 | 2,500.00 |
9 | Sports | 3,000.00 | 3,000.00 |
10 | ICT Registration | 5,000.00 | 5,000.00 |
11 | University Calendar | 5,000.00 | 5,000.00 |
12 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
13 | Field Trip | 5,000.00 | 5,000.00 |
14 | Caution fee (Refundable) | 5,000.00 | 5,000.00 |
15 | Results Verification | 3,500.00 | 3,500.00 |
16 | Departmental Charges | 1,000.00 | 1,000.00 |
17 | Faculty Charges | 500.00 | 500.00 |
Total | 94,000.00 | 102,000.00 |
FUOYE School Fees – Returning Students
S/NO | Item | Faculties of Humanities | Faculties of Science, Agriculture and of Engineering |
1 | Administrative | 4,000.00 | 4,000.00 |
2 | Examination Fee | 4,000.00 | 4,000.00 |
3 | Identity Card | 1,000.00 | 1,000.00 |
4 | Library | 6,500.00 | 6,500.00 |
5 | Medical Fee | 2,000.00 | 2,000.00 |
6 | TISHIP | 3,000.00 | 3,000,00 |
7 | Sports | 2,000.00 | 2,000.00 |
8 | ICT Registration | 4,000.00 | 4,000.00 |
9 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
10 | Field Trip | 5,000.00 | 5,000.00 |
11 | Department Charges | 1,000.00 | 1,000.00 |
12 | Faculty Charges | 500.00 | 500.00 |
Total | 35,000.00 | 43,000.00 |
FUOYE Other Charges (Specific Demands)
S/N | ITEM | CHARGES (₦) | |
1 | ACCEPTANCE FEE | 35,000.00 | |
2 | CHANGE OF COURSE FORM | 7,500.00 | |
3 | WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 | |
4 | ADD AND DROP FORM | 1,000.00 | |
5 | LOG BOOK | 700.00 | |
6 | LATE REGISTRATION | 5,000.00 | |
7 | (a) Theatre Arts Assistance inion ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 | |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 | ||
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 | ||
8 | Academics Transcript (Foreign) | 50,000.00 | |
9 | Academics Transcript (Local) | 10,000.00 | |
10 | Mass Communication Students | 10,000.00 | |
11 | Inter-University Transfer Fee | 150,000.00 | |
12 | Final Year Clearance Fee | 5,000.00 | |
13 | ENTREPRENEURSHIP AND STUDENT UNION DUES | 3,000.00 | |
14 | STUDENT UNION DUES | 1,000.00 | |
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
CSN Team
Join Over 500,000+ Readers Online Now!
FOLLOW US ON INSTAGRAM | FACEBOOK & TWITTER FOR LATEST UPDATES
ADS: KNOCK-OFF DIABETES IN JUST 60 DAYS! - ORDER YOURS HERE
COPYRIGHT WARNING! Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us at [[email protected]] to file a complaint and actions will be taken immediately.
Tags: Federal University of Oye-Ekiti Cut Off Mark, FUOYE Acceptance Fee, Fuoye Change of Course, Fuoye Medical, Fuoye Postgraduate School Fees, Fuoye Resumption Date 2025, FUOYE School Fees, Fuoye School Fees for Freshers 2025/2026, FUOYE School Fees Schedule 2025, Fuoye Student Email
Advance JAMB Assistance Score (300+) per Subject
Our Advance JAMB 2024 Help has all you need to pass this upcoming Jamb Successful with Score of upto 380+
Register for E-JAMBAdmission Slotlearn more
Buy a space in that institution of your choice with our Admission Slot that guarantee you of getting admitted for Nursing school, NDA, University Only
Buy Admission SlotPremium Past Questionsper Subject
You can purchase Premium University, Nursing School, Jupeb , IJMB, Waec/Neco Past Questions + Answers for as low as #4000
Buy Past Questions