LASU postgraduate school form school fees and admission requirements |Lagos state university school application portal & fees
Lagos State University (LASU), Ojo will be inviting interested members of the public who possess the required and necessary requirements to apply for the Lagos state university postgraduate schools.
The Lagos state postgraduate school came into existence in January 1992.
Here is LASU Postgraduate Admission – General Entry Requirements 2025/2024
- The Lagos state university postgraduate school will require you to present your O level results. This O level results should be either WAEC, NECO or GCE but the main thing here is that you must have at least 5 credits.
- Applicants must have completed the mandatory NYSC program.
- Applicants should submit their transcripts not later than two weeks from the date the sales of forms was announced.
Here is How to Apply for LASU Postgraduate Admission
The LASU postgraduate school application form will cost you N25,300.00 remember that this fee is non refundable.
ALSO remember that an exam that is in form of an aptitude test will be conducted and only those who perform well will be admitted.
APPLY HERE NOW
Closing Date of LASU Postgraduate Admission
The closing date of LASU postgraduate Admission has not been made known, you can visit the links we have provided above for further assistance on that.
lasu postgraduate courses and requirement
click here to view all requirements needed from you
LASU Postgraduate school fees
For those who want to get a clear picture of LASU post graduate school fees, here we have provided it in a tabular form, in way it should be easy to understand… I guess so.
Remember that you need to pay an acceptance fee of 20,000. ( twenty thousand naira only)
FACULTY OF ARTS | NAIRA |
1. European Languages (French and Russian). | 113,250 |
2. Creative Art: Music | 113,250 |
3. Creative Art: Theatre Arts | 113,250 |
4. Creative Art: Visual Arts | 113,250 |
5. History | 113,250 |
6. Philosophy | 113,250 |
7. Linguistics, African and Asian | 113,250 |
8. English Literature | 113,250 |
9. English Language | 113,250 |
FACULTY OF SOCIAL SCIENCES | |
1. Transport Planning and Management | 113,250 |
2. Public and international affairs | 113,250 |
3. Sociology | 113,250 |
4. Psychology | 113,250 |
5. Social Works | 113,250 |
6. Political Science | 113,250 |
7. Mass Communication and Journalism | 113,250 |
8. Economics | 113,250 |
9. Business Administration | 113,250 |
10. Finance | 113,250 |
11. Management | 113,250 |
12. Accounting | 113,250 |
13. Insurance | 113,250 |
14. Industrial relations and personnel management | 113,250 |
FACULTY OF LAW | |
1. Jurisprudence and International Law | 115,750 |
2. Legal Studies | 115,750 |
3. Private and Property Law | 115,750 |
4. Islamic Law | 115,750 |
5. Public Law | 115,750 |
6. Commercial and Industrial Law | 115,750 |
FACULTY OF SCIENCES | NAIRA |
1. Fishery Sciences | 115,750 |
2. Biology | 115,750 |
3. Microbiology | 115,750 |
4. Botany | 115,750 |
5. Zoology | 115,750 |
6. Computer Science | 115,750 |
7. Chemistry | 115,750 |
8. Physics | 115,750 |
9. Mathematics and Statistics | 115,750 |
FACULTY OF ENGINEERING | |
1. Mechanical Engineering | 115,750 |
2. Electronic and Computer Engineering | 115,750 |
3. Chemical and Polymer Engineering | 115,750 |
SCHOOL OF CLINICAL SCIENCES | |
1. Dentistry | 115,750 |
2. Medicine and Surgery | 115,750 |
SCHOOL OF BASIC MEDICAL SCIENCES | |
1. Biochemistry | 115,750 |
2. Physiology | 115,750 |
FACULTY OF EDUCATION | NAIRA |
1. Sociology of Education | 113,250 |
2. Physiology of Education | 113,250 |
3. Education Psychology | 113,250 |
4. Educational Administration and Planning | 113,250 |
5. Curriculum Theory | 113,250 |
6. Religious Education | 113,250 |
7. Islamic Studies Education | 113,250 |
8. Christian Religious Studies | 113,250 |
9. Yoruba Education | 113,250 |
10. French Education | 113,250 |
11. English Literature Education | 113,250 |
12. English Education | 113,250 |
13. Business Education | 113,250 |
14. Technology Education | 113,250 |
15. Home Economics Education | 113,250 |
16. Sports Administration/Management | 113,250 |
17. Exercise Physiology | 113,250 |
18. Human Kinetics and Health Education | 113,250 |
19. History Education | 113,250 |
20. Geography Education | 113,250 |
21. Social Studies Education | 113,250 |
22. Integrated Science Education | 113,250 |
23. Chemistry Education | 113,250 |
24. Biology Education | 113,250 |
25. Adult Literacy and Non Formal Education | 113,250 |
26. Adult Education | 113,250 |
27. Adult Education Management | 113,250 |
28. Guidance and Counseling | 113,250 |
If you have any question to ask about the Lagos state university postgraduate schools you can use the comment section to ask.