UNIJOS school fees & acceptance fee |hostel accommodation fee|returning students and freshers
Welcome to our blog your number # source of educational news, today we are going to throw light on the much secretive UNIJOS FEES. In this article you shall find out what the university of Jos pays charges as school fees, acceptance fees and hostel accommodation fee, we shall bring everything to light.
We understand that what brought you here and why you took interest in this article was because you chose the university of JOS as your preferred institution when you where registering your jamb exams.
Now is the time to plan your self, decide how to cough out all money such as school fees, acceptance fees and hostel accommodation fee if eventually were offered admission into the prestigious UNIJOS.
UNIJOS School Fees Schedule 2025/2026
For those who want to know the university of Jos school fees then we have taken time to compile this table for you.
UNIJOS School Fees Schedule.
NEW STUDENTS
CHARGES | CODE | NEW STUDENTS |
Tuition Fee | 1061 | FREE |
Sanitation & Cleaning Services | 372 | 4,000.00 |
Examinations | 1067 | 500 |
Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Caution Deposit | 1053 | 500 |
Sports | 1021 | 250 |
Departmental Registration | 1116 | |
Faculty Hand Book and Prints | 1124 | |
Library Fees | 1044 | 1,000.00 |
Library Booklet | 1047 | 500 |
Information & Communication Tech. Charges | 1045 | 1,500.00 |
Identity Card | 1041 | 500 |
Use of Academic Gown | 1024 | 500 |
Student Union Dues | 1050 | 250 |
Prospectus | 1049 | 250 |
Utility/Sundry charges | 1051 | 2,500.00 |
Partnership with Students Project | 1048 | 250 |
University Student Handbook | 1118 | 500 |
Student Insurance Policy | 1056 | 500 |
General Studies (GST) Charges | 1130 | 500 |
Municipal Services | 1130 | 2,500.00 |
Computer Based Tests | 1136 | 500 |
Campus Security | 1137 | 500 |
TOTAL =N= | 20,000.00 |
UNIJOS acceptance fee
All newly 100 level students of the university of Jos who have just been offered admission should take note of this ; you are are expected to pay 25,000.00 as acceptance fee.
This is one of the cheapest acceptance fee i have personally come across.
Note that if you delay in paying it, they might force you against your wish to pay extra fee as acceptance fee.
In our next article we shall be discussing on the process involve or you need to follow to pay this fees.
UNIJOS minor fees
.
Paying your school fees and acceptance fee does not exonerate you from paying other minor fees that the institution demands from newly admitted candidates.
You all know that running a university is not that easy and the government is not funding them adequately hence the need to add this little fee to make up.
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | AMOUNT |
MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
NURSING | 4,000.00 |
PHARMACY: | |
100 LEVEL | 1,500.00 |
200 LEVEL | 1,000.00 |
300 LEVEL | 500 |
400 LEVEL | 2,500.00 |
500 LEVEL | 1,000.00 |
ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 |
200 LEVEL | 6,000.00 |
300 LEVEL | 10,000.00 |
GEOLOGY/MINING | 5,000.00 |
SCIENCE & TECH. EDUCATION | 2,000.00 |
SPECIAL EDUCATION | 2,000.00 |
PRACTICALS: | 1,000.00 |
Natural Sciences | |
Microbiology | 5,000.00 |
Medical Sciences | 11,000.00 |
Pharmaceutical Sciences | 1,000.00 |
Computer Science | 1,000.00 |
Chemistry | 1,000.00 |
ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
LAW (MOOT COURT) | 1,000.00 |
ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
UNIJOS school fees for returning students
We shall provide you what you all shall pay when you get to 200 level.
Also those already in 200 level should please take note about this fees. Although it’s not that expensive like that of new students.
RETURNING STUDENTS
CHARGES | CODE | RETURNING STUDENTS |
Tuition | 1061 | Free |
Sanitation & Cleaning Services | 1066 | 8,000.00 |
Examinations | 1067 | 4,000.00 |
Tertiary Institute Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Sports | 1021 | 500 |
Departmental Registration | 1116 | 2,000.00 |
Faculty Improvement Fee | 1124 | 1,000.00 |
Information & Communication Tech. Charges | 1045 | 4,000.00 |
Library Charges | 1044 | 1,500.00 |
Student Union Dues | 1050 | 500 |
Utility/Sundry charges | 1051 | 7,000.00 |
Partnership with Students | 1048 | 500 |
Student Insurance Policy | 1056 | 500 |
Municipal Services | 1135 | 9,000.00 |
Computer Based Tests | 1136 | 2,000.00 |
Campus Security | 1137 | 2,000.00 |
Total =N= | 45,000.00 |
UNIJOS hostel accommodation fee
UNIJOS remains one of the few university that understands the importance hostel accommodation plays in the live of her students. You shall pay 13,200.00 as hostel accommodation fee.
Honestly do you know that ABU Zaira don’t have an accommodation, the last time we check the VC was lamenting that for over 45 years the school has not built a single hostel.
We love your comment don’t fail to drop one.