UNILORIN Cut off Mark 2025/2026and university of Ilorin Departmental Cut off Point
Before you can successfully secure an admission into the prestigious university of Ilorin mostly called UNILORIN you must meet certain minimum requirements that are expected of an admission seeker.
UNILORIN jamb departmental cut off mark
Meeting the university of Ilorin jamb and school departmental cut off mark should be paramount, to this effect we are using this medium to formally inform all aspirant of unilorin that the institution jamb cut off mark is 180.
All illegible aspirant of University of Ilorin who choose the institution as their preferred institution (either first choice or second choice) are expected to come forward to not only get the institution forms but to also take the exams.
UNILORIN Departmental Cut off mark
But have you taken your time to ask your self what is the departmental cut off mark of UNILORIN ? Do you know that there is a big difference between jamb cut off mark and institution departmental cut off mark?
This article shall seeks to explain everything that pattens the university of Ilorin Departmental Cut off mark for each course and how you can leverage on tips on this post in order for you to boast your chances of securing admission this year
Factors that will determine your admission into UNILORIN
- UNILORIN catchment policy : every university be it state or federal abide by the catchment policy, this policy was put in place to help aspirant who are from the state easily secure an admission into the university of Ilorin.
- Performances of post UTME candidates: if majority of unilorin post UTME candidates performance is high, departmental cut off mark will be increase to filter out the best candidates.
- Your O level results : your O level results are graded according to performance, those that have As will get 6 points while Bs will be 4 point, C will be 3 point.
S/NO | UTME CUT-OFF | COURSE |
1 | B. Aquaculture and Fisheries | 180 |
2 | B.Agric | 180 |
3 | B.Sc. Food Science | 190 |
4 | B.Sc. Home Economics | 180 |
5 | B. Forestry and Wildlife | 180 |
6 | B.A. Arabic | 180 |
7 | B.A. English | 190 |
8 | B.A. French | 180 |
9 | B.A. History and International Studies | 200 |
10 | B.A. Linguistics | 190 |
11 | B.A. Yoruba | 180 |
12 | B.A. Hausa | 180 |
13 | B.A. Igbo | 180 |
14 | B.A. Performing Arts | 190 |
15 | B.A. Christian Studies | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Comparative Religious Studies | 180 |
18 | B.Pharmacy | 245 |
19 | B.Sc. (Ed.) Social Studies | 180 |
20 | B.Sc. (Ed.) Economics | 180 |
21 | B.Sc. (Ed.) Geography | 180 |
22 | B.A. (Ed.) Social Studies | 180 |
23 | B.Sc. (Ed.) Educational Technology | 180 |
24 | B.Sc. (Ed.) Computer Science | 180 |
25 | B.Sc. (Ed.) Technology Education | 180 |
26 | B.Sc.(Ed.) Health Education | 180 |
27 | B.Ed. Primary Education Studies | 180 |
28 | B. Ed Adult Education Studies | 180 |
29 | B.Ed. Counsellor Education | 180 |
30 | B.Ed. Educational Management | 180 |
31 | B.Sc. (Ed.) Business Education | 180 |
32 | B.Sc.(Ed.) Human Kinetics | 180 |
33 | B.Sc. (Ed.) Biology | 180 |
34 | B.Sc. (Ed.) Chemistry | 180 |
35 | B.Sc. (Ed.) Mathematics | 180 |
36 | B.Sc. (Ed.) Physics | 180 |
37 | B.Sc. (Ed.) Agriculture | 180 |
38 | B.A. (Ed.) Arabic | 180 |
39 | B.A. (Ed.) Christian Studies | 180 |
40 | B.A. (Ed.) English | 190 |
41 | B.A. (Ed.) French | 180 |
42 | B.A. (Ed.) History | 180 |
43 | B.A. (Ed.) Islamic Studies | 180 |
44 | B.A. (Ed.) Yoruba | 180 |
45 | B.Eng. Water Resources and Environmental Engineering | 200 |
46 | B.Eng. Computer Engineering | 240 |
47 | B.Eng. Food Engineering | 200 |
48 | B.Eng. Agricultural & Biosystems Engineering | 190 |
49 | B.Eng. Civil Engineering | 220 |
50 | B.Eng. Mechanical Engineering | 230 |
51 | B.Eng. Electrical and Electronics Engineering | 240 |
52 | B.Eng. Chemical Engineering | 220 |
53 | B.Eng. Metallurgical Engineering | 200 |
54 | B.Eng. Biomedical Engineering | 200 |
55 | B.Sc. Architecture | 220 |
56 | B.Sc. Estate Management | 180 |
57 | B.Sc. Quantity Surveying | 220 |
58 | B.Sc. Surveying and Geo-informatics | 180 |
59 | B.Sc. Urban and Regional Planning | 180 |
60 | DVM (Veterinary Medicine) | 200 |
61 | LL.B. Common Law | 240 |
62 | LL.B. Common & Islamic Law | 210 |
63 | B.Sc. Anatomy | 200 |
64 | B.Sc. Physiology | 200 |
65 | MB;BS | 260 |
66 | B. Nursing Science | 220 |
67 | B.Sc. Computer Science | 210 |
68 | B.Sc. Mass Communication | 220 |
69 | B.Sc. Information and Communication Science | 190 |
70 | B.Sc. Library and Information Science | 180 |
71 | B.Sc. Telecommunication Science | 200 |
72 | Doctor of Optometry | 210 |
73 | B.Sc. Biochemistry | 220 |
74 | B.Sc. Microbiology | 220 |
75 | B.Sc. Plant Biology | 180 |
76 | B.Sc. Zoology | 180 |
77 | B.Sc. Industrial Chemistry | 200 |
78 | B.Sc. Applied Geophysics | 180 |
79 | B.Sc. Chemistry | 180 |
80 | B.Sc. Physics | 180 |
81 | B.Sc. Geology & Mineral Science | 210 |
82 | B.Sc. Mathematics | 180 |
83 | B.Sc. Statistics | 180 |
84 | B.Sc. Finance | 180 |
85 | B.Sc. Marketing | 190 |
86 | B.Sc. Industrial Relations & Personnel Management | 180 |
87 | B.Sc. Public Administration | 190 |
88 | B.Sc. Accounting | 240 |
89 | B.Sc. Business Administration | 220 |
90 | B.Sc. Criminology and Security Studies | 180 |
91 | B.Sc. Economics | 220 |
92 | B.Sc. Geography & Environmental Management | 180 |
93 | B.Sc. Political Science | 210 |
94 | B.Sc. Sociology | 190 |
UNILORIN Nature of Admission Screening
You might even ask when does the university of Ilorin holds her post Utme screening exercise? Unilorin hold Geer screening exams few weeks after jamb.
Immediately you secure an admission don’t fail to present your self for your school screening that holds in unilorin campus.
While coming for the screening bring about 16 photographs
Jamb slip
O level credentials
Letter of recommendation
Certification from your local government.
UNILORIN Address and Locations
You can easily use the Google map to locate the university of Ilorin at 1515, UNILORIN Staff Quarters, Amodu Bello Way, Nigeria
https://www.unilorin.edu.ng/
[mappress mapid=”11″]