UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point
UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point
UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off PointUNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point
UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point
UNICAL departmental Cut off Mark and Departmental/jamb Cut off Point
This article will let you know if you actually stand a chance of gaining admission into the noble and prestigious university of calabar, as you all know being a federal university makes this institution highly competitive than most states universities.
Unical departmental cut off mark 2024/2025
Those who have been asking when will the university of calabar (UNICAL) release their cut off mark for the academic season. We are pleased to inform you that the management of the institution has released it pegged departmental cut off male for various undergraduate courses in the institution.
Candidates who chose various courses in the institution undergraduate programs are advised to check this page for the full details.
Please note that other factors do come into play when determine who and who should be Given an admission ; your O level results such as WAEC, NECO and GCE comes into play here, your state of origin comes into play (catchment area), those who are from cross river state will have a slight edge above those who are from other states.
So beating the jamb 180 or 120 cut off mark does not guarantee 100% admission, you still have to face post Utme exams and battle it out with other candidate.
FACULTY | DEPARTMENT | PROGRAMME | CUT OFF POINT | ||
MERIT | LOCALITY | ELDS | |||
ARTS | ENGLISH AND LITERARY STUDIES | B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 |
ARTS | THEATRE AND MEDIA STUDIES | B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 |
ARTS | ENGLISH AND LITERARY STUDIES | B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 |
ARTS | MODERN LANGUAGES AND TRANSLATION STUDIES | B.A HONS FRENCH | 200 | 185 | 180 |
ARTS | LINGUISTICS AND COMMUNICATION STUDIES | B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 |
ARTS | RELIGIOUS & CULTURAL STUDIES | B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 |
ARTS | PHILOSOPHY | B. A. PHILOSOPHY | 210 | 185 | 180 |
AGRIC. FORESTRY & WILDLIFE RESOURCES MGT | AGRIC. ECONOMICS AND EXTENSION | B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOUCES MANAGEMENT | ANIMAL SCIENCE | B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 |
AGRICULTURE, FORESTRY &WLR MGT. | AGRICULTURE, FORESTRY &WLR MGT. | B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 |
AGRICULTURE, FORESTRY AND WILDLIFE RESOURCES MANAGEMENT | FORESTRY AND WILDLIFE RESOURCES MGT | B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 |
ALLIED MEDICAL SCIENCES | MEDICAL LABORATORY SCIENCE | B.MLS | 235 | 222 | 215 |
ALLIED MEDICAL SCIENCES | NURSING SCIENCE | Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 |
ALLIED MEDICAL SCIENCES | RADIOGRAPHY & RADIOLOGICAL SCIENCES | B.SC RADIOGRAPHY | 240 | 230 | 222 |
ALLIED MEDICAL SCIENCES | PUBLIC HEALTH | B.Public Health (B.P.H.) | 210 | 190 | 180 |
BASIC MEDICAL SCIENCES | HUMAN ANATOMY | B.Sc ANATOMY | 210 | 190 | 180 |
BASIC MEDICAL SCIENCES | BIOCHEMISTRY | B. Sc. BIOCHEMISTRY | 210 | 200 | 195 |
ALLIED MEDICAL SCIENCES | PHYSIOLOGY | B.Sc. PHYSIOLOGY | 200 | 185 | 180 |
CLINICAL SCIENCES | MEDICINE & SURGERY | MB.BCh | 293 | 252 | 247 |
EDUCATION | ADULT AND CONTINUING EDUCATION | B.ED ADULT EDUCATION | 190 | 180 | 180 |
EDUCATION | EDU. ADMIN & PLANNING | B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 |
EDUCATION | EDUCATIONAL FOUNDATIONS, GUIDANCE AND COUNSELLING | B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 |
EDUCATION | LIBRARY AND INFORMATION SCIENCE | BLIS | 205 | 195 | 180 |
EDUCATION | HUMAN KINETICS & HEALTH EDUCATION | B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.ED SPECIAL EDUCATION | 190 | 180 | 180 |
EDUCATION | VOCATIONAL AND SPECIAL EDUCATION | B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 |
EDUCATION | CURRICULUM & TEACHING | ENGLISH EDUCATION | 235 | 215 | 204 |
EDUCATION | CURRICULUM & TEACHING | SOCIAL STUDIES | 215 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION GEOGRAPHY | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | ENVIRONMENTAL EDUCATION | 215 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | ELEMENTARY EDUCAION | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION CHEMISTRY | 185 | 180 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION BIOLOGY | 190 | 185 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION HISTORY | 200 | 190 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION ECONOMICS | 220 | 210 | 195 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION RELIGION | 190 | 180 | 180 |
EDUCATION | CURRICULUM & TEACHING | EDUCATION MATHEMATICS | 200 | 190 | 180 |
LAW | LAW | LL. B(HONS) | 269 | 260 | 255 |
MANAGEMENT SCIENCES | ACCOUNTING | B.Sc ACCOUNTING | 238 | 226 | 220 |
MANAGEMENT SCIENCES | BANKING & FINANCE | B.Sc BANKING & FINANCE | 210 | 200 | 190 |
MANAGEMENT SCIENCES | MARKETING | B.Sc. MARKETING | 200 | 185 | 180 |
MANAGEMENT SCIENCES | BUSINESS MANAGEMENT | B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 |
SCIENCE | BOTANY | B.Sc | 190 | 180 | 180 |
SCIENCE | GEOLOGY | GEOLOGY | 215 | 205 | 200 |
SCIENCE | PURE AND APPLIED CHEMISTRY | CHEMISTRY | 190 | 180 | 180 |
SCIENCE | MATHS/STATS & COMP. SC. | COMPUTER SCIENCE | 220 | 210 | 200 |
SCIENCE | MATHS/STATS & COMP. SC. | MATHS/STATS | 195 | 180 | 180 |
SCIENCE | PHYSICS | B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 |
SCIENCE | PHYSICS | B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 |
SCIENCE | PHYSICS | B.Sc PHYSICS | 200 | 180 | 180 |
SCIENCE | GENETICS & BIOTECHNOLOGY | B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 |
SCIENCE | ZOOLOGY & ENV. BIOLOGY | B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 |
SOCIAL SCIENCES | Sociology | B.Sc Sociology | 235 | 225 | 220 |
SOCIAL SCIENCES | SOCIOLOGY | B.SC SOCIAL WORK | 215 | 200 | 185 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 |
SOCIAL SCIENCES | GEOGRAPHY AND ENVIRONMENTAL SCIENCE | B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 |
SOCIAL SCIENCES | PUBLIC ADMINISTRATION | B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 |
SOCIAL SCIENCES | ECONOMICS | B.SC. ECONOMICS | 245 | 234 | 230 |
SOCIAL SCIENCES | POLITICAL SCIENCE | B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 |
NOTE :>>>
Those who could not meet UNICAL departmental Cut off should not panic at all, there is what is called jamb change of course form, there is still chance once you get the form and apply for jamb change of course and institutions.
POINT TO NOTE
Basic Medical Science courses and Nursing departments is 245 you all know how competitive thses courses are
Those who are applying for art courses(mass com. English and theater art) should have at least 230-240 merit
Without wasting your time just scroll below to view all cut off mark for each department
Please note that UNICAL does not accept second choice, they might allow you sit for their post Utme but you won’t be given a fair level play ground when it comes to giving out admission.
My advice is that make sure you chose them as your most preferred institution in jamb.
Mode of unical admission process
Before you will be. Considered for admission into unical you must have sat for jamb exams and also scored a comfortable jamb score of 180, though jamb state that all universities should accept 120. Unical post Utme details
Unical post Utme comes up a few weeks after all jambites must have written their exams and all scores must have been released.
Prospective applicants will be called forward to come and get the forms at 2000.
UNICAL ADMISSION LIST
Unical admission screening process
Once you have been offered a provisional admission into the university 0f calabar, you are advised to pay your acceptance fee immediately and also proceed to do your faculty clearance. You are to come with the following document:
- All original copies of your credentials
- Jamb admission letter or jamb slip
- Local government certificate
- Certificate of birth
- Come with many passports if possible come with 32 passport.
Registration for Jamb help 2024 Pass in One Seating
UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Pointjamb expo 2024, jamb expo whatsapp group link, jamb expo 2024, jamb expo site jamb expo online, jamb expo center, jamb expo questions 2024 jamb expo group, jamb expo whatsapp group 2021, jamb expo answers jamb expo app, jamb expo and runs, jamb answer expo 2024 jamb expo question and answer, jamb expo free answers, jamb 2024 runs and expo, jamb expo biology 2024, jamb bomb expo, jamb best expo site, best jamb expo website, best jamb expo, biology jamb expo, jamb expo.com, jamb expo cheat jamb expo chemistry 2024, jamb cbt expo, jamb chemistry expo, jamb cbt expo 2021, jamb crs expo questions 2024, 2024 jamb expo.com, daily jamb expo, does jamb expo exist, jamb exam expo, jamb exam expo today, jamb english expo 2024, jamb english expo, jamb economics expo questions, jamb economics expo, jamb exam expo site, jamb exam expo site, jamb cbt exam expo, jamb expo for 2024, jamb expo for today's exam, jamb expo for today, jamb expo for english 2024, jamb expo for tomorrow jamb expo for physics 2021, jamb expo for 2020, jamb expo government 2021, jamb government expo, jamb expo whatsapp group, gidifans jamb expo, guruslodge jamb expo, jamb expo is it real, expo in jamb, is jamb expo possible, is jamb expo sure, expo in jamb 2021, is jamb expo real, i need jamb expo, is there jamb expo jazzyfans jamb expo, jamb expo loaded, jamb literature expo questions, utmeofficial jamb expo, entranceexam jamb expo, jamb latest expo, jamb expo whatsapp link, jamb expo for literature, jamb mock expo, jamb 2024 maths expo, myschool jamb expo, monday jamb expo, jamb expo nairaland, jamb expo.net, naijaloaded jamb expo, jamb expo on chemistry 2021, jamb expo on government, jamb expo on physics 2024, jamb expo on biology 2024, jamb expo on government 2021, jamb expo on english 2021, jamb expo on chemistry, jamb expo on physics, jamb expo portal, jamb physics expo, jamb physics expo 2021, waec neco jamb expo portal, post jamb expo, jamb sweet sixteen expo questions, jamb 2020 questions expo, jamb sweet sixteen (16) expo questions, jamb real expo, real jamb expo site, jamb expo subscription, jamb sure expo, best jamb expo site, jamb sweet sixteen expo, top 10 jamb expo site, jamb expo today, how does jamb expo works, jamb and waec expo, 2024 ,2024 jamb expo,
UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point
UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point
UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point ,UNICAL departmental Cut off Mark 2024/2025 JAMB Cut off Point
SHARE ON : | acebook |